Ano | Campeão | Artilheiros |
1991/92 | Leeds United | Ian Wright (Crystal Palace e Arsenal), 29 |
1990/91 | Arsenal | Alan Smith (Arsenal), 22 |
1989/90 | Liverpool | Gary Lineker (Tottenham Hotspur), 24 |
1988/89 | Arsenal | Alan Smith (Arsenal), 23 |
1987/88 | Liverpool | John Aldridge (Liverpool), 26 |
1986/87 | Everton | Clive Allen (Tottenham Hotspur), 33 |
1985/86 | Liverpool | Gary Lineker (Everton), 30 |
1984/85 | Everton | Kerry Dixon (Chelsea) e Gary Lineker (Leicester City), 24 |
1983/84 | Liverpool | Ian Rush (Liverpool), 32 |
1982/83 | Liverpool | Luther Blissett (Watford), 27 |
1981/82 | Liverpool | Kevin Keegan (Southampton), 26 |
1980/81 | Aston Villa | Peter White (Aston Villa) e Steve Archibald (Tottenham Hotspur), 20 |
1979/80 | Liverpool | Phil Boyer (Southampton), 23 |
1978/79 | Liverpool | Frank Worthington (Bolton Wanderers), 24 |
1977/78 | Nottingham Forest | Bob Latchford (Everton), 30 |
1976/77 | Liverpool | Malcolm Macdonald (Arsenal) e Andry Gray (Aston Villa), 25 |
1975/76 | Liverpool | Ted MacDougall (Norwich City), 23 |
1974/75 | Derby County | Malcolm Macdonald (Newcastle United), 21 |
1973/74 | Leeds United | Mick Channon (Southampton), 21 |
1972/73 | Liverpool | Bryan Robson (West Ham United), 28 |
1971/72 | Derby County | Francis Lee (Manchester City), 33 |
1970/71 | Arsenal | Tony Brown (West Bromwich Albion), 28 |
1969/70 | Everton | Jeff Astle (West Bromwich Albion), 25 |
1968/69 | Leeds United | Jimmy Greaves (Tottenham Hotspur), 27 |
1967/68 | Manchester City | George Best (Manchester United) e Ron Davies (Southampton), 28 |
1966/67 | Manchester United | Ron Davies (Southampton), 37 |
1965/66 | Liverpool | Willie Irvine (Burnley), 29 |
1964/65 | Manchester United | Andy McEvoy (Blackburn Rovers), Jimmy Greaves (Tottenham Hotspur), 29 |
1963/64 | Liverpool | Jimmy Greaves (Tottenham Hotspur), 35 |
1962/63 | Everton | Jimmy Greaves (Tottenham Hotspur), 37 |
1961/62 | Ipswich Town | Ray Crawford (Ipswich Town) e Derek Kevan (West Bromwich Albion), 33 |
1960/61 | Tottenham Hotspur | Jimmy Greaves (Chelsea), 41 |
1959/60 | Burnley | Dennis Viollet (Manchester United), 32 |
1958/59 | Wolverhampton Wanderers | Jimmy Greaves (Chelsea), 33 |
1957/58 | Wolverhampton Wanderers | Bobby Smith (Tottenham Hotspur), 36 |
1956/57 | Manchester United | John Charles (Leeds United), 38 |
1955/56 | Manchester United | Nat Lofthouse (Bolton Wanderers), 33 |
1954/55 | Chelsea | Ronnie Allen (West Bromwich Albion), 27 |
1953/54 | Wolverhampton Wanderers | Jimmy Glazzard (Huddersfield Town), 29 |
1952/53 | Arsenal | Charlie Wayman (Preston North End), 24 |
1951/52 | Manchester United | George Robledo (Newcastle United), 33 |
1950/51 | Tottenham Hotspur | Stan Mortensen (Blackpool), 30 |
1949/50 | Portsmouth | Dickie Davis (Sunderland), 25 |
1948/49 | Portsmouth | Willie Moir (Bolton Wanderers), 26 |
1947/48 | Arsenal | Ronnie Rooke (Arsenal), 33 |
1946/47 | Liverpool | Dennis Westcott (Wolverhampton Wanderes), 37 |
1938/39 | Everton | Tommy Lawton (Everton), 35 |
1937/38 | Arsenal | Tommy Lawton (Everton), 28 |
1936/37 | Manchester City | Freddie Steel (Stoke City), 33 |
1935/36 | Sunderland | Pat Glover (Grimsby Town), Raich Carter (Sunderland) e Bobby Gurney (Sunderland), 31 |
1934/35 | Arsenal | Ted Drake (Arsenal), 42 |
1933/34 | Arsenal | Jack Bowers (Derby County), 34 |
1932/33 | Arsenal | Jack Bowers (Derby County), 35 |
1931/32 | Everton | Dixie Dean (Everton), 44 |
1930/31 | Arsenal | Tom ‘Pongo’ Waring (Aston Villa), 49 |
1929/30 | Sheffield Wednesday | Vic Watson (West Ham United), 41 |
1928/29 | Sheffield Wednesday | Dave Halliday (Sunderland), 43 |
1927/28 | Everton | Dixie Dean (Everton), 60 |
1926/27 | Huddersfield Town | Ted Harper (Blackburn Rovers), 43 |
1924/25 | Huddersfield Town | Frank Roberts (Manchester City), 31 |
1923/24 | Huddersfield Town | Wilf Chadwick (Everton), 28 |
1922/23 | Liverpool | Charlie Buchan (Sunderland), 30 |
1921/22 | Liverpool | Andy Wilson (Middlesbrough), 31 |
1920/21 | Burnley | Joe Smith (Bolton Wanderers), 38 |
1919/20 | West Bromwich Albion | Fred Morris (West Bromwich Albion), 37 |
1914/15 | Everton | Bobby Parker (Everton), 35 |
1913/14 | Blackburn Rovers | George Elliott (Middlesbrough), 32 |
1912/13 | Sunderland | David McLean (The Wednesday), 30 |
1911/12 | Blackburn Rovers | Harry Hampton (Aston Villa) , George Holley (Sunderland) e David McLean (The Wednesday), 25 |
1910/11 | Manchester United | Albert Shepherd (Newcastle United), 25 |
1909/10 | Aston Villa | Jack Parkinson (Liverpool), 30 |
1908/09 | Newcastle United | Bert Freeman (Everton), 38 |
1907/08 | Manchester United | Enoch West (Nottingham Forest), 27 |
1906/07 | Newcastle United | Alf Young (Everton), 30 |
1905/06 | Liverpool | Albert Shepherd (Bolton Wanderers), 26 |
1904/05 | Newcastle United | Arthur Brown (Sheffield United), 22 |
1903/04 | The Wednesday | Steve Bloomer (Derby County), 20 |
1902/03 | The Wednesday | Sam Raybould (Liverpool), 31 |
1901/02 | Sunderland | Jimmy Settle (Everton), 18 |
1900/01 | Liverpool | Steve Bloomer (Derby County), 22 |
1899/00 | Aston Villa | Billy Garraty (Aston Villa), 27 |
1898/99 | Aston Villa | Steve Bloomer (Derby County), 21 |
1897/98 | Sheffield United | Fred Wheldon (Aston Villa), 21 |
1896/97 | Aston Villa | Steve Bloomer (Derby County), 22 |
1895/96 | Aston Villa | Johnny Campbell (Everton) e Steve Bloomer (Derby County), 20 |
1894/95 | Sunderland | Johnny Campbell (Sunderland), 22 |
1893/94 | Aston Villa | Jack Southworth (Everton), 27 |
1892/93 | Sunderland | Johnny Campbell (Sunderland), 31 |
1891/92 | Sunderland | Johnny Campbell (Sunderland), 32 |
1890/91 | Everton | Jack Southworth (Blackburn Rovers), 26 |
1889/90 | Preston North End | Jimmy Ross (Preston North End), 24 |
1888/89 | Preston North End | John Goodall ( |
Nenhum comentário:
Postar um comentário